Week of Oct 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10-12-2026 | $1.69 | 2,929,777 | 1:1 | $1.82 | $1.85 | $1.38 |
| 10-13-2026 | $1.48 | 430,126 | 1:1 | $1.43 | $1.75 | $1.43 |
| 10-14-2026 | $1.53 | 257,918 | 1:1 | $1.45 | $1.72 | $1.44 |
| 10-15-2026 | $1.50 | 68,335 | 1:1 | $1.50 | $1.66 | $1.48 |
| 10-16-2026 | $1.40 | 81,605 | 1:1 | $1.50 | $1.57 | $1.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG